CV
Exhibitions and Publications
New Glass Now! (Upcoming) | Smithsonian Institute, Washington DC, USA | Fall 2021 |
Tel Aviv Craft and Design Biennial | Eretz Museum, Tel Aviv, Israel | 2020-2021 |
River of Shadows | Heller Gallery, New York, NY, USA | 2020 |
New Glass Now! | Corning Museum of Glass, Corning, NY, USA | 2019-2020 |
Depth | Beacon Gallery, Boston, MA, USA | Fall 2019 |
Analog | Digital | Beacon Gallery, Boston, MA, USA | Spring 2019 |
Fresh Paint (Tseva Tari) | Tel Aviv | 2018 |
New Glass Review | Corning Museum of Glass, Corning, NY, USA | 2016 + 2019 |
Collections
Four Seasons Boston | Boston, MA, USA | |
Corning Museum of Glass | Corning, NY, USA |
Glass Education
- Workshops:
- William Gudenrath, the Studio at the Corning Museum of Glass, 2011 & 2013
- Jeff Mack, the Studio at the Corning Museum of Glass, 2014
- Michael Schunke, the Pilchuck school and Corning Museum of Glass, 2015 & 2016
- Boyd Sugiki, Pratt Art Institute and private studio, 2014
- Ad Hoc Instruction and Tutoring, Portland OR, 2005~2015
- Andy Paiko, Matthew Stewart, Ken Peterson, Matthew Clark, Ian Gilula, Aaron Frankel et al. at Elements Glass and Firehouse Glass
Experience
- 15 years in hot shop
- 5 years running Classical Twist Glass
- Various industrial commissions for hand-blown glass parts
Full-Time Programming / DBA Work
Cloud Sofware and DevOps Architect | Furious Corp. |
Jerusalem, Israel | February 2018 – Current |
- Adaptation and management of cloud-based AWS, MongoDB, Django, and Angular system.
Python / Django Trainer | PDX Code Guild |
Portland, OR | February 2017 – May 2017 |
- Taught a code boot camp in Python / PostGRESQL
Software Development/Architecture Analyst 4 | Pacificorp |
Portland, Oregon, USA | January 2014 – Sept 2016 |
- Worked with systems managing electrical energy and financial instruments therefore.
- Built several projects, provided support, assisted in management of transfer of ~$4M / week.
Web / Database Developer | Wellsource, Inc. |
Portland, Oregon, USA | July 2011 – October 2012 |
- Maintained enterprise HIPAA compliant ASP.Net, C#, SQL 2010 web application with 300+ clients.
- Gathered and implemented requirements for upgrades and improvements to existing software
- Found root causes of customer issues and performed live data and SQL code hot fixes to those issues
Web / Database Developer | Ticket Turtle |
Portland, Oregon, USA | Apr 2007- May 2008 |
Technical Consulting Experience
Position | Customer / Industry | Consulting Agency | Dates |
Online Programming | CodeMentor.io, Upwork, Hackhands, Other. | Independent | 6/2017 – current |
Full Stack Development Boot Camp Instructor | PDXCode Guild Programming Instruction | Independent | 2/2017 – 5/2017 |
Taught 14 week boot camp. Python / Django / CSS / HTML / JavaScript | |||
Financial Software Analyst | PacifiCorp Power generation and distribution | BizTek People | 10/2013 – 1/2014 (Subsequently direct employee) |
Upgraded and maintained SQL databases, financial tracking software, and business-to-business billing system. | |||
Database Administrator | State of Oregon Home Care Commission Government | BizTek People | 5/2013 – 10/2013 |
Designed and built database for matching home care workers, people with disabilities, and children with special needs in the State of Oregon | |||
Database Developer | BP Environmental Science | Cardno Entrix / Robert Half International | 11/2012 – 5/2013 |
Database Development with the dataset from the Deep Horizon Event in the Mexican Gulf | |||
Full Stack Developer & QA Consultant | Wellsource, Inc. Health Care | Robert Half International | 7/2010 – 7/2011 (Subsequently direct employee) |
Full Stack Development (MS .Net) of enterprise system providing Health Risk Assessments to organizations and individuals | |||
QA Consultant | Euro RSCG Edge Advertising | Robert Half International | 9/2008 – 2/2010 |
QA for VISA International Brand Standards Site | |||
QA Consultant | Wells Fargo Bank Banking | Robert Half International | 3/2006 – 4/2007 |
Automated QA for Home Equity and Personal Loan systems | |||
Medical Data Analyst / Programmer | Banfield the Pet Hospital Veterinary Medicine | AppleOne Consulting | 1/2005 – 9/2005 |
Revamped system for analyzing medical data from 500 veterinary hospitals | |||
Programming Consultant | Various Engineering / Insurance / Etc | Robert Half International | 2001 |
Education
Univesity Education
- BS Electrical Engineering, Portland State University, Oregon, USA 6/2008-1/2013
- BA Philosophy, University of Oregon, USA ’03
- 2 yrs. Computer Science / Art at University of Puget Sound, USA
Other Education / Experience
- Trinity TEFL Certificate, awarded Barcelona, Spain ‘03
- 500 Hour Yoga teacher certification, YoYoYogi, Portland, Oregon, USA ‘17